NORTHEAST FOOTBALL CONFERENCE
2008 NORTHEAST FOOTBALL CONFERENCE - COMPOSITE SCHEDULE
| DATE | ALFRED (4-5) | DEAN (10-0) | ERIE (4-6) | HUDSON VALLEY (3-6) | LACKAWANNA (7-3) | NASSAU (6-4) |
| Sept. 5 | W 21-0 Fordham JV | |||||
| Sept. 6 | W 21-14 Stevens Tech | W 49-35 Louisburg College (NC) | L 19-13 @ Army Prep | |||
| Sept. 7 | W 42-8 Albright JV | |||||
| Sept. 13 | L 37-19 Erie CC | W 37-19 @ Alfred State | W 29-20 Globe Institute | L 27-26 Navy Prep | ||
| Sept. 14 | W 38-7 @ Bryant University JV | W 33-6 @ Union JV | ||||
| Sept. 20 | W 33-0 @ Williamson Trade | L 29-6 Nassau CC | L 39-27 @ Lackawanna | W 39-27 Hudson Valley | W 29-6 @ Erie CC | |
| Sept. 21 | W 36-6 @ Nichols College JV | |||||
| Sept. 22 | W 50-0 Bridgewater State JV | |||||
| Sept. 27 | L 27-21 Hudson Valley | W 13-0 New Haven | L 41-38 College of DuPage (IL) | W 27-21 @ Alfred | W 28-14 @ Navy Prep | L 17-16 Army Prep |
| Oct. 4 | W 42-8 Globe Institute of Technology | W 44-23 @ Hudson Valley CC | L 44-23 Erie CC | L 13-10 @ Nassau CC | W 13-10 Lackawanna College | |
| Oct. 11 | L 71-28 Dean | W 71-28 Alfred State | L 41-14 Lackawanna College | L 30-22 Nassau CC | W 41-14 @ Erie CC | W 30-22 @ Hudson Valley CC |
| Oct. 18 | W 49-15 @ Erie CC | L 49-15 Dean | L 21-13 Georgia Military College | |||
| Oct. 19 | W 55-24 Hartwick JV | W 35-8 RPI JV | ||||
| Oct. 25 | L 21-7 @ Lackawanna | W 21-18 @ Nassau CC | W 30-9 vs. Globe Tech | W 21-7 Alfred State | L 21-18 Dean | |
| Nov. 1 | W 63-20 Niagara X-Men | W 61-14 Hudson Valley CC | L 34-28 @ Milford Academy | L 61-14 @ Dean | W 30-16 Globe Tech | |
| Nov. 2 | W 21-12 @ Princeton JV | |||||
| Nov. 8 | L 34-27 Nassau CC | W 38-28 Lackawanna College | L 40-0 @ Georgia Military | L 37-14 @ Navy Prep | L 38-28 @ Dean | W 34-27 @ Alfred State |
| Nov. 15 | L 27-26 Georgia Military |
Gold Boxes indicate Northeast Football game contest