NORTHEAST FOOTBALL CONFERENCE
2009 SCHEDULE/RESULTS
| Day | Date | Opponent | Time | Place |
| Fri. | Sept. 4 | @ Fordham University JV | Cancelled | |
| Sat. | Sept. 12 | @ Navy Prep | W 29-14 | 1-0 |
| Fri. | Sept. 18 | @ Army Prep | W 13-8 | 2-0 |
| Sat. | Sept. 26 | Erie CC * | W 26-24 | 3-0 |
| Sat. | Oct. 3 | @ Lackawanna College * | L 9-6 | 3-1 |
| Sat. | Oct. 10 | Hudson Valley CC * | L 3-0 | 3-2 |
| Sat. | Oct. 17 | Globe Tech | W 37-19 | 4-2 |
| Sat. | Oct. 24 | @ Dean College * | W 14-11 | 5-2 |
| Sat. | Oct. 31 | @ Louisburg College | W 30-10 | 6-2 |
| Sat. | Nov. 7 | Alfred State * | W 21-7 | 7-2 |
| Sat. | Nov. 14 | ASA | W 22-19 | 8-2 |
* Indicates Northeast Football Conference Game