NORTHEAST FOOTBALL CONFERENCE
2009 SCHEDULE/RESULTS
| Day | Date | Opponent | Time | Place |
| Sun. | Sept. 6 | @ Albright College JV | W 34-7 | 1-0 |
| Sat. | Sept. 12 | @ Globe Institute | W 34-0 | 2-0 |
| Sat. | Sept. 19 | @ Hudson Valley CC * | L 36-10 | 2-1 |
| Sat. | Oct. 3 | Nassau CC * | W 9-6 | 3-1 |
| Sat. | Oct. 10 | Erie CC * | W 17-3 | 4-1 |
| Sat. | Oct. 17 | ASA | L 19-18 | 4-2 |
| Sat. | Oct. 24 | @ Alfred State * | W 29-19 | 5-2 |
| Sun | Nov. 1 | @ Princeton JV | Cancelled | |
| Sat. | Nov. 7 | Dean College * | L 17-14 | 5-3 |
| Sat. | Nov. 14 | @ Georgia Military | L 34-7 | 5-4 |
* Indicates Northeast Football Conference Game