NORTHEAST FOOTBALL CONFERENCE
2010 SCHEDULE/RESULTS
| Day | Date | Opponent |
| Sun. | Sept. 5 | @ Widener University JV W 42-6 (1-0) |
| Sat. | Sept. 11 | Globe Institute W 28-0 (2-0) |
| Sat. | Sept. 18 | Hudson Valley CC * W 31-17 (3-0) |
| Sat. | Sept. 25 | Louisburg College W 24-14 (4-0) |
| Sat. | Oct. 2 | @ Nassau CC * L 36-14 (4-1) |
| Sat. | Oct. 9 | @ Erie CC * L 39-32 (4-2) |
| Sat. | Oct. 16 | ASA * W 21-17 (5-2) |
| Sat. | Oct. 23 | Alfred State * W 36-17 (6-2) |
| Sat. | Oct. 30 | Columbus PGA - Cancelled |
| Sat. | Nov. 6 | @ Dean College * W 26-23 (7-2) |
| Sat. | Nov. 13 | Georgia Military W 27-21 (8-2) |
* Indicates Northeast Football Conference Game