NORTHEAST FOOTBALL CONFERENCE
2009 SCHEDULE/RESULTS
| Day | Date | Opponent | Time | Place |
| Sat. | Sept. 5 | ASA | W 28-14 | 1-0 |
| Fri. | Sept. 11 | @ Army Prep | L 46-43 | 1-1 |
| Sat. | Sept. 19 | Lackawanna College * | W 36-10 | 2-1 |
| Sat. | Sept. 26 | Dean College * | L 17-14 | 2-2 |
| Sat. | Oct. 3 | @ Erie CC * | L 22-21 | 2-3 |
| Sat. | Oct. 10 | @ Nassau CC * | W 3-0 | 3-3 |
| Sat. | Oct. 17 | Alfred State * | L 1-0 | 3-4 |
| Sat. | Oct. 24 | @ Globe Institute | L 1-0 | 3-5 |
| Sun. | Nov. 1 | RPI | W 38-13 | 4-5 |
| Sat. | Nov. 7 | Navy Prep | W 30-24 | 5-5 |
* Indicates Northeast Football Conference Game