NORTHEAST FOOTBALL CONFERENCE

2007 SCHEDULE/RESULTS
| Day | Date | Opponent | Time | Place |
| Sat. | Sept. 1 | Berean Institute | W 36-6 | 1-0 |
| Fri. | Sept. 7 | @ Army Prep | W 49-7 | 2-0 |
| Sat. | Sept. 15 | Lackawanna College * | L 18-13 | 2-1 |
| Sat. | Sept. 22 | Alfred State * | W 21-7 | 3-1 |
| Sat. | Sept. 29 | @ Erie CC * | W 26-22 | 4-1 |
| Sat. | Oct. 6 | @ Nassau CC * | L 10-0 | 4-2 |
| Fri. | Oct. 12 | RPI JV | W 26-2 | 5-2 |
| Sat. | Oct. 27 | Dean College * | L 25-10 | 5-3 |
| Sat. | Nov. 3 | Navy Prep | L 17-16 | 5-4 |
| Sat. | Nov. 10 | Erie CC (Region III Championship) | L 35-21 | 5-5 |
* Indicates Northeast Football Conference Game