NORTHEAST FOOTBALL CONFERENCE
http://www.ecc.edu/athletics/sports/football
2010 SCHEDULE/RESULTS
| Day | Date | Opponent |
| Sat. | Sep. 4 | Louisburg College L 48-12 (0-1) |
| Sat. | Sept. 11 | @ College of DuPage L 20-15 (0-2) |
| Sat. | Sept. 18 | @ Alfred State * W 20-17 OT (1-2) |
| Sat. | Sept. 25 | Nassau CC * L 33-6 (1-3) |
| Sat. | Oct. 2 | @ Hudson Valley CC * L 9-7 (1-4) |
| Sat. | Oct. 9 | Lackawanna College * W 39-32 (2-4) |
| Sat. | Oct. 16 | Dean College * L 17-14 (2-5) |
| Sat. | Oct. 30 | @ Milford Academy L 47-24 (2-6) |
| Sat. | Nov. 6 | @ ASA * L 27-8 (2-7) |
* Indicates Northeast Football Conference Game