NORTHEAST FOOTBALL CONFERENCE

2007 SCHEDULE/RESULTS
| Day | Date | Opponent | Time | Place |
| Sat. | Sept. 1 | @ Harmony Community School | W 14-13 | 1-0 |
| Sat. | Sept. 8 | Berean Institue | W 53-0 | 2-0 |
| Sat. | Sept. 15 | @ Nassau CC * | W 20-13 | 3-0 |
| Sat. | Sept. 29 | Hudson Valley CC * | L 26-22 | 3-1 |
| Sat. | Oct. 6 | @ Lackawanna College * | W 20-17 | 4-1 |
| Sat. | Oct. 13 | @ Dean College * | L 44-7 | 4-2 |
| Sat. | Oct. 20 | Alfred State * | L 24-6 | 5-2 |
| Sat. | Oct. 27 | Milford Academy | W 32-27 | 6-2 |
| Sat. | Nov. 3 | Georgia Military | L 41-13 | 6-3 |
| Sat. | Nov. 10 | Hudson Valley CC (Region III Championship) | W 35-21 | 7-3 |
* Indicates Northeast Football Conference Game