NORTHEAST FOOTBALL CONFERENCE

2007 SCHEDULE/RESULTS
| Day | Date | Opponent | Time | Place |
| Sun. | Sept. 9 | Assumption College JV | W 33-7 | 1-0 |
| Sun. | Sept. 16 | Springfield JV | W 41-20 | 2-0 |
| Sun. | Sept. 23 | @ Bryant University JV | W 26-8 | 3-0 |
| Sat. | Sept. 29 | Berean Institute | W 48-6 | 4-0 |
| Sun. | Sept. 30 | Bridgewater State JV | W 33-0 | 5-0 |
| Sat. | Oct. 6 | @ Alfred State College * | W 34-28 | 6-0 |
| Sat. | Oct. 13 | Erie CC * | W 44-7 | 7-0 |
| Sat. | Oct. 20 | Nassau CC * | W 17-13 | 8-0 |
| Sat. | Oct. 27 | @ Hudson Valley CC * | W 25-10 | 9-0 |
| Sat. | Nov. 3 | @ Lackawanna College * | L 35-23 | 9-1 |
* Indicates Northeast Football Conference Game