NORTHEAST FOOTBALL CONFERENCE
2009 SCHEDULE/RESULTS
| Day | Date | Opponent | Time | Place |
| Sat. | Sept. 5 | Navy Prep | W 17-13 | 1-0 |
| Sun. | Sept. 13 | @ Bryant JV | W 48-6 | 2-0 |
| Sat. | Sept. 19 | ASA | W 26-23 | 3-0 |
| Sat. | Sept. 26 | @ Hudson Valley CC * | W 17-14 | 4-0 |
| Sun. | Oct. 4 | @ Holy Cross JV | W 27-7 | 5-0 |
| Sun. | Oct. 11 | @ Yale JV | W 35-0 | 6-0 |
| Sat. | Oct. 17 | Erie CC * | W 42-19 | 7-0 |
| Sat. | Oct. 24 | Nassau CC * | L 14-11 | 7-1 |
| Sat. | Oct. 31 | @ Alfred State * | W 35-27 | 8-1 |
| Sat. | Nov. 7 | @ Lackawanna College * | W 17-13 | 9-1 |
* Indicates Northeast Football Conference Game