NORTHEAST FOOTBALL CONFERENCE
2009 SCHEDULE/RESULTS
| Day | Date | Opponent | Time | Place |
| Sat. | Sept. 5 | @ Stevens Tech | W 40-14 | 1-0 |
| Sat. | Sept. 12 | @ Erie CC * | L 10-6 | 1-1 |
| Mon. | Sept. 21 | Buffalo State JV | W 41-27 | 2-1 |
| Sat. | Sept. 26 | Globe Tech | W 8-3 | 3-1 |
| Fri. | Oct. 2 | @ Cornell JV | L 33-19 | 3-2 |
| Sat. | Oct. 17 | @ Hudson Valley CC * | W 1-0 | 4-2 |
| Sat. | Oct. 24 | Lackawanna College * | L 29-19 | 4-3 |
| Sat. | Oct. 31 | Dean College * | L 35-27 | 4-4 |
| Sat. | Nov. 7 | @ Nassau CC * | L 21-7 | 4-5 |
| Fri. | Nov. 13 | Erie CC | W 21-15 | 5-5 |
* Indicates Northeast Football Conference Game