NORTHEAST FOOTBALL CONFERENCE



2010 SCHEDULE/RESULTS
| Day | Date | Opponent |
| Sat. | Sept. 4 | Apprentice School (VA) W 22-7 (1-0) |
| Sun. | Sept. 12 | @ Hartwick JV W 56-23 (2-0) |
| Sat. | Sept. 18 | Erie CC * L 20-17 OT (2-1) |
| Mon. | Sept. 27 | @ Buffalo State JV W 38-14 (3-1) |
| Fri. | Oct. 1 | ASA Institute * L 31-7 (3-2) |
| Sat. | Oct. 16 | Hudson Valley CC * W 13-12 (4-2) |
| Sat. | Oct. 23 | @ Lackawanna (PA) College * L 36-17 (4-3) |
| Sat. | Oct. 30 | @ Dean College * L 27-14 (4-4) |
| Sat. | Nov. 6 | Nassau CC L 42-34 (4-5) |
| Sat. | Nov. 13 | Louisburg (NC) College L 23-12 (4-6) |
* Indicates Northeast Football Conference Game