NORTHEAST FOOTBALL CONFERENCE
2011 NORTHEAST FOOTBALL CONFERENCE - COMPOSITE SCHEDULE
| DATE | ASA (4-4) | DEAN (8-1) | ERIE (2-8) | HUDSON VALLEY (0-8) | LACKAWANNA (7-4) | LOUISBURG (7-3) | NASSAU (8-2) |
| 8/27 | College of DuPage, L 48-21 | ||||||
| 9/3 | Navy Prep, L 20-18 | @ Louisburg, L 34-20 | Erie CC, W 34-20 | ||||
| 9/4 | @ Widener JV, W 34-0 | @ St. Francis JV, W 7-0 | |||||
| 9/9 | @ Sacred Heart JV, W 24-13 | ||||||
| 9/10 | Hudson Valley, W 53-7 | @ASA, L 53-7 | @Globe Tech, W 47-6 | Fork Union Military, W 59-24 | |||
| 9/17 | @ Alfred State, W 23-21 | Lackawanna, L 52-6 | @ Hudson Valley, W 52-6 | @ Virginia University of Lynchburg, W 31-15 | @ Navy Prep, L, 35-27 | ||
| 9/18 | @ Army JV, L 21-14 | @ Yale JV, W 40-14 | |||||
| 9/24 | @ Hudson Valley, W 37-0 | @ Nassau CC, L 37-3 | Dean, L 37-0 | @ Louisburg, L 37-27 | Lackawanna, W 37-27 | Erie CC, W, 37-3 | |
| 9/25 | @ Wagner JV, W 33-0 | ||||||
| 10/1 | Louisburg, W 20-10 | Hudson Valley, W 27-20 | @ Erie CC, L 27-20 | Nassau CC, L, 22-15 | @ Dean, L 20-10 | @ Lackawanna, W 22-15 | |
| 10/8 | Dean, L 33-23 | @ ASA, W 33-23 | @ Lackawanna, L 49-0 | @ Nassau CC, L 21-14 | Erie CC, W 49-0 | Greenville Titans, W 42-0 | Hudson Valley, W 21-14 |
| 10/15 | Lackawanna, L 27-20 | @ Erie CC, W 19-13 | Dean, L 19-13 | @ ASA, W 27-20 | @ Alfred State, W 23-0 | Globe Tech, W 37-6 | |
| 10/22 | @ Erie CC, W 23-13 | Nassau CC, W 35-0 | ASA, L 23-13 | Louisburg, L 35-13 | @ Hudson Valley, W 35-13 | @ Dean, L 35-0 | |
| 10/23 | @ Tiffin JV, W, 55-10 | ||||||
| 10/29 | Milford Academy, L 40-27 | Navy Prep, L 21-7 | Nassau CC, L 25-19 (OT) | @ Louisburg, W 25-19 (OT) | |||
| 10/30 | @ Widener JV (cancel - weather) | @ Worcester Polytechnic Institute JV (cancel - weather) | |||||
| 11/5 | Louisburg, W 27-3 | @ Lackawanna, W 21-20 | Alfred State, L 48-26 | Dean, L 21-20 | @ ASA, L 27-3 | ||
| 11/12 | @ Nassau CC, L 23-11 | Alfred State, L 26-20 (Region III Championship) | ASA, W 23-11 | ||||
| 11/13 | vs. Georgia Military, W 44-24 | ||||||
| 12/3 | vs. Glendale CC (Valley of the Sun Bowl), W 26-25 | vs. Hutchinson CC (Salt City Bowl), L 70-20 |
Gold Boxes indicate Northeast Football Conference game