NORTHEAST FOOTBALL CONFERENCE
2011 SCHEDULE/RESULTS
| Day | Date | Opponent |
| Sun. | Sept. 4 | @ Widener University JV, W 34-0 |
| Sat. | Sept. 10 | @ Globe Institute, W 47-6 |
| Sat. | Sept. 17 | @ Hudson Valley CC*, W 52-6 |
| Sat. | Sept. 24 | @ Louisburg College*, L 37-27 |
| Sat. | Oct. 1 | Nassau CC*, L 22-15 |
| Sat. | Oct. 8 | @ Erie CC*, W 49-0 |
| Sat. | Oct. 15 | @ ASA*, W 27-20 |
| Sun. | Oct. 23 | @ Tiffin JV, W 55-10 |
| Sat. | Nov.5 | Dean College*, L 21-20 |
| Sun. | Nov. 13 | vs. Georgia Military, W 44-24 |
| Sat. | Dec. 3 | vs. Hutchinson CC - Salt City Bowl, L 70-20 |
* Indicates Northeast Football Conference Game