NORTHEAST FOOTBALL CONFERENCE
2011 SCHEDULE/RESULTS
| Day | Date | Opponent |
| Sat. | Sept. 3 | Navy Prep, L 20-18 |
| Sat. | Sept. 17 | @ Yale JV, W 40-14 |
| Sat. | Sept. 24 | @ Hudson Valley CC*, W 37-0 |
| Sat. | Oct. 1 | Louisburg College*, W 20-10 |
| Sat. | Oct. 8 | @ ASA, W 33-23 |
| Sat. | Oct. 15 | @ Erie CC*, 19-13 |
| Sat. | Oct. 22 | Nassau CC*, W 35-0 |
| Sun. | Oct. 30 | @ Worcester Poly JV (cancel - weather) |
| Sat. | Nov. 5 | @ Lackawanna College*, W 21-20 |
| Sat. | Dec. 3 | vs. Glendale CC - Valley of the Sun Bowl, W 26-25 |
* Indicates Northeast Football Conference Game